Status
All systems operational
Last checked 2026-11-13 21:05 UTC
Regions
| Region | Storage API | Signed links | Console | 30-day uptime |
|---|---|---|---|---|
| eu-central (Frankfurt) | Operational | Operational | Operational | 100.00% |
| eu-west (Amsterdam) | Operational | Operational | Operational | 99.998% |
| eu-east (Warsaw) | Operational | Operational | Operational | 99.995% |
Replication lag
| Path | Median | p95 | State |
|---|---|---|---|
| eu-central → eu-west | 1.4 s | 6.2 s | In sync |
| eu-central → eu-east | 1.9 s | 8.8 s | In sync |
Incident history
| Date | Duration | Impact | Summary |
|---|---|---|---|
| 2026-10-27 | 11 min | Degraded | Elevated signed-link latency in eu-west after a KMS failover test. No request failures. |
| 2026-09-08 | 3 min | Partial | Console login unavailable during a certificate rotation. API unaffected. |
| 2026-07-19 | 26 min | Partial | Multipart uploads above 40 GB stalled in eu-central due to a stale node in the upload pool. |
Maintenance window
Planned maintenance happens on Tuesdays between 02:00 and 04:00 UTC and is announced here at least five days in advance. Storage reads and writes are not interrupted by control-plane maintenance; if a data-plane change is unavoidable, it is scheduled per region so replication has a healthy target.